Monthly Interest Rates

Benchmark Rates for September 2024 - October 2024


Date AED AUD BGN BRL CAD CHF CNH CZK DKK EUR GBP HKD HUF ILS INR JPY KRW MXN NOK NZD PLN RON RUB SAR SEK SGD TRY USD ZAR
20240915 5.299*% 4.373*% 3.505*% 10.400*% 4.181*% 1.082*% 0.703*% 4.358*% 3.022*% 3.685*% 4.971*% 2.866*% 6.566*% 3.627% 6.710*% 0.045*% 3.500*% 11.283*% 4.424*% 4.869*% 5.788*% 5.331*% 18.470*% 6.462*% 3.291*% 3.458*% 43.160*% 5.330*% 8.148*%
20240916 5.299% 4.376% 3.503% 10.400% 4.143% 1.038% 0.703*% 4.327% 3.029% 3.675% 4.944% 2.846% 6.616% 3.971% 6.710% 0.045*% 3.500*% 11.283*% 4.459% 4.250% 5.745% 5.341% 19.040% 6.002% 3.325% 3.411% 42.973% 5.330% 8.202%
20240917 5.275% 4.389% 3.486% 10.400% 4.078% 0.964% 0.703*% 4.354% 2.980% 3.667% 4.929% 2.600% 6.585% 4.270% 6.700% (0.282)% 3.500*% 11.292% 4.495% 4.816% 5.759% 5.335% 18.650% 5.741% 3.279% 3.316% 41.491% 5.330% 8.232%
20240918 4.788% 4.381% 3.167% 10.400% 4.076% 0.969% 0.703*% 4.330% 2.998% 3.383% 4.870% 2.600*% 6.544% 4.480% 6.700*% (0.139)% 3.500*% 11.088% 4.481% 5.187% 5.815% 5.196% 18.510% 4.902% 3.273% 3.301% 41.470% 5.330% 8.370%
20240919 5.296% 4.842% 3.542% 10.650% 4.452% 1.351% 1.660% 4.576% 3.330% 3.689% 5.201% 3.550% 6.917% 4.182% 6.740% 0.089% 3.500% 11.429% 4.821% 5.461% 6.163% 5.537% 18.480% 5.804% 3.619% 3.301% 42.401% 4.830% 8.427%
20240920 5.285% 5.034% 3.850% 10.650% 4.580% 1.488% 2.147% 4.713% 3.464% 3.862% 5.408% 3.900% 7.042% 4.490% 6.750% 0.291% 3.500% 11.459% 4.890% 5.475% 6.125% 5.645% 18.480% 5.804*% 3.758% 3.612% 39.628% 4.830% 8.495%
20240923 5.245% 5.069% 3.850*% 10.650% 4.253% 1.072% 1.518% 4.387% 3.159% 3.565% 5.079% 4.323% 6.670% 4.203% 6.800% 0.291*% 3.500% 11.111% 4.546% 4.931% 5.661% 5.554% 18.490% 5.804*% 3.467% 3.463% 41.386% 4.830% 8.106%
20240924 4.735% 4.308% 3.738% 10.650% 4.121% 0.870% 0.505% 4.315% 3.044% 3.402% 4.903% 4.371% 6.541% 4.151% 6.800% (0.138)% 3.500% 11.018% 4.405% 5.029% 5.422% 5.205% 18.470% 5.705% 3.360% 2.998% 41.187% 4.830% 8.106*%
20240925 4.828% 4.261% 3.221% 10.650% 4.150% 0.924% 0.535% 5.165% 3.043% 3.415% 4.905% 4.299% 6.345% 4.147% 6.800% (0.318)% 3.500% 11.336% 4.399% 5.130% 5.373% 5.415% 18.350% 6.269% 3.403% 3.066% 42.011% 4.830% 7.997%
20240926 4.847% 4.260% 3.245% 10.650% 4.173% 0.956% 1.490% 4.248% 3.017% 3.435% 4.928% 4.215% 6.355% 4.283% 6.650% (0.183)% 3.500% 11.107% 4.393% 4.621% 5.398% 5.480% 18.370% 6.246% 3.399% 3.143% 40.374% 4.830% 7.998%
20240927 4.717% 4.223% 3.295% 10.650% 4.060% 0.699% 1.779% 4.158% 3.053% 3.447% 4.948% 5.014% 6.365% 4.440% 6.600% (0.106)% 3.500% 10.597% 4.405% 4.886% 5.384% 5.389% 18.330% 6.246*% 3.454% 3.306% 37.475% 4.830% 8.066%
20240930 4.749% 4.149% 3.040% 10.650% 4.060*% 0.198% 0.294% 4.036% 3.030% 3.246% 4.639% 6.962% 5.500% 4.655% 6.760% (0.775)% 3.500% 10.581% 4.375% 5.027% 5.454% 5.118% 18.410% 6.194% 3.369% 3.228% 33.387% 4.830% 8.089%
20241001 4.734% 4.225% 3.195% 10.650% 4.176% 0.686% 0.294*% 4.200% 3.042% 3.391% 4.886% 6.962*% 6.299% 4.820% 6.550% (0.269)% 3.500*% 10.581*% 4.390% 4.927% 5.528% 5.304% 18.300% 5.768% 3.302% 3.241% 38.787% 4.830% 7.954%
20241002 4.733% 4.320% 3.237% 10.650% 4.155% 0.727% 0.294*% 4.228% 3.117% 3.486% 5.004% 5.038% 6.402% 4.549% 6.550*% 0.261% 3.500% 10.736% 4.518% 4.861% 5.554% 5.309% 18.350% 5.603% 3.370% 3.419% 39.958% 4.830% 8.061%
20241003 4.903% 4.396% 3.329% 10.650% 4.204% 0.831% 0.294*% 4.305% 3.195% 3.569% 5.074% 6.123% 6.590% 4.549*% 6.540% 0.268% 3.500*% 10.999% 4.616% 4.956% 5.700% 5.386% 18.280% 5.770% 3.390% 3.561% 47.382% 4.830% 8.182%

Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.

Previous Month Download current list