| Tiered Cost | Fixed Cost | ||
|---|---|---|---|
| SEHK | |||
| 1,000 shares * HKD 50.00 per share | IB Execution Fee | Tier I HKD 25.00 |
HKD 40 |
| Exchange Fee | HKD 2.825 | ||
| Clearing Fee (Assume Exchange Trade) | HKD 2.10 | ||
| SFC Transaction Levy | HKD 1.35 | HKD 1.35 | |
| FRC Transaction Levy | HKD 0.075 | HKD 0.075 | |
| HK Stamp Duty | HKD 50 | HKD 50 | |
| Total | HKD 81.35 | HKD 91.425 | |
| SEHKNTL | |||
| 1,000 shares * CNH 50 per share | IB Execution Fee | Tier I CNH 25.00 |
CNH 40 |
| Exchange Handling Fee | CNH 1.705 | ||
| Exchange Security Management Fee | CNH 1.00 | ||
| Transfer Fee | CNH 0.50 | ||
| Total | CNH 27.205 | CNH 40 | |
Notes: